Disclosure
As per the SEBI circular (SEBI/IMD/CIR No 4/168230/09), following are the details of commission earned by LINAC Finserv Private Limited from various AMCs for distribution of mutual fund schemes:
| Scheme Type | Trail-1st Year | Trail 2nd Year onwards |
|---|---|---|
| Liquid/Ultra Short-Term Schemes | 0.03% – 0.75% | 0.03% – 0.75% |
| Short Term Income Funds | 0.40%-0.75% | 0.40%-0.75% |
| Income Funds | 0.10% – 1.05% | 0.10% – 1.05% |
| Gilt Funds | 0.05% – 1.00% | 0.05% – 1.00% |
| Arbitrage Funds | 0.15% – 1.25% | 0.15% – 1.25% |
| Fund of Funds | 0.2% – 1.25% | 0.2% – 1.25% |
| ELSS | 0.75% – 1.75% | 0.75% – 1.75% |
| Index Funds | 00.10% – 0.75% | 00.10% – 0.75% |
| Equity/ Hybrid Schemes Balance Funds | 0.50% – 1.75% | 0.50% – 1.75% |
| Fixed Maturity Plans | 0.10%-0.50% | 0.10%-0.50% |
The scheme the investor is subscribing to is of Regular Plan which involves payment of commission to Linac Finserv Private Limited.
Details of scheme level commission on mutual funds are available with the relationship managers and would be produced on demand. The rates are update on best effort basis if there are any revisions done in commission rates by AMCs.